|
2024 Incidents |
| Fire |
Jan | 56 |
Feb | 37 |
Mar | 39 |
Apr | 57 |
May | 55 |
Jun | 53 |
Jul | 61 |
Aug | 41 |
Sep | 58 |
Oct | 61 |
Nov | |
Dec | |
Total | 518 |
2024 Working Incidents |
Box Alarms | 62 |
Working Fires | 13 |
Entrapments | 1 |
Past Incidents |
| Fire |
2010 | 483 |
2011 | 448 |
2012 | 374 |
2013 | 428 |
2014 | 398 |
2015 | 428 |
2016 | 444 |
2017 | 432 |
2018 | 425 |
2019 | 466 |
2020 | 460 |
2021 | 516 |
2022 | 540 |
2023 | 564 |
Total | 6406 |
Web Counters |
Website Visitors Since September 26, 2006
|
Visitors Today
Nov 21, 2024
|
|
|
|
|
|
|
|
|
|
|